|  | |||||||
| Gripper apparatus | |||||||
|---|---|---|---|---|---|---|---|
|    Premi per ingrandire | Description 
                    Figure: Block drawing Crane (Workplace: Union of German Emperor Bruckhausen at Ruhrort). The crane, designed for maximum weight of 5 t block is executed as of 13.23 m span bridge crane, the trolley in addition to bearing the travel and cross travel | ||||||
| Linked items | |||||||
| 
 | |||||||
| Permanent links | |||||||
| 
 | |||||||
| Data provider | |||||||
| 
 | |||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  RWTH Aachen
RWTH Aachen
 GERMANY
  GERMANY SPAIN
  SPAIN ROMANIA
  ROMANIA FRANCE
  FRANCE ITALY
  ITALY
 
                        
                        
                     
                        