|
|
|||||||||||||
A Spring-mass-lever Model, Stiffness and Inertia Maps for Single-input, Single-output Compliant Mechanisms, in: Final program // Thirteenth World Congress in Mechanism and Machine Science, Design methodology |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Sammlungen | |||||||||||||
|
|||||||||||||
| Übergeordnete Werke | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





