|  | |||||||
| TAPER-SEAT RELIEF VALVE MECHANISM | |||||||
|---|---|---|---|---|---|---|---|
|    Ansicht vergrößern | Beschreibung 
                    When the pressure of the fluid in port 1 exceeds the preset value, controlled by the setting of the helical spring, sliding valve member 2 is lifted, overcoming the force exerted by the spring and allowing surplus fluid to flow out through port 4 to the receiver. The spring is regulated by screw 3. | ||||||
| Verknüpfte Datensätze | |||||||
| 
 | |||||||
| Permanentlinks | |||||||
| 
 | |||||||
| Datenbereitsteller | |||||||
| 
 | |||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  TU Ilmenau
TU Ilmenau