|  | |||||||
| HYDRAULIC DRIVE MECHANISM WITH A METERING-OUT CIRCUIT | |||||||
|---|---|---|---|---|---|---|---|
|    Ansicht vergrößern | Beschreibung 
                    Constant-displacement pump 1 delivers fluid to the head (working) end of cylinder 2. Flow-control valve 3, serving to vary the speed of piston 5, is installed in the discharge line from the exhaust end of the cylinder. The pressure of the fluid delivered by the pump is regulated by setting relief valve 4, through which surplus fluid, delivered by the pump, drains back to the tank. | ||||||
| Verknüpfte Datensätze | |||||||
| 
 | |||||||
| Permanentlinks | |||||||
| 
 | |||||||
| Datenbereitsteller | |||||||
| 
 | |||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  TU Ilmenau
TU Ilmenau