|
|
|||||||||||||
Preliminary Analysis for Worn Out Gas Turbine Blade-Vane Components Related to Resonant Mode Frequencies and Fatigue Life Consumption, in: Final program // Thirteenth World Congress in Mechanism and Machine Science, Rotor dynamics |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Collections | |||||||||||||
|
|||||||||||||
| Superordinate work | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





