|  | ||||||||||
| Parallel conveyer 01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|    Click to enlarge | Description This mechanism shows a parallel conveyor system used to trace parallel curvilinear motions with nine links and thirteen revolute joints and therefore one degree of freedom, whicch is usually controlled by a crank. The system commonly finds its applications in the Agriculutre-equipment industry. | |||||||||
| Technical data | ||||||||||
| 
 | ||||||||||
| Linked items | ||||||||||
| 
 | ||||||||||
| Permanent links | ||||||||||
| 
 | ||||||||||
| Data provider | ||||||||||
| 
 | ||||||||||
| Administrative information | ||||||||||
| 
 | ||||||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  RWTH Aachen
RWTH Aachen