|
|
|||||||||||||
General Static Load Capacity in Slewing Bearings. Unified Theoretical Approach for Crossed Roller Bearings and Four Contact Point Angular Ball Bearings, in: Final program // Thirteenth World Congress in Mechanism and Machine Science, Tribology |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Collections | |||||||||||||
|
|||||||||||||
| Superordinate work | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





