|
|
|||||||||||||
Transformed Hypergraphs of Subsystems in Synthesis of Transverse Vibrating Beam-Systems as Effect of Using of Approximate Method their Analysis, in: Final program // Thirteenth World Congress in Mechanism and Machine Science, Nonlinear Oscillations |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Collections | |||||||||||||
|
|||||||||||||
| Superordinate work | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





