|  | |||||||||||||
| Mechanika, Mechanika Volumes 2012: A theoretical study of military fuel combustion rate in diesel engines under high–altitude conditions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Ouvrir le document | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Ilmenau TU
Ilmenau TU