|  | |||||||
| PNEUMATIC STYLUS MECHANISM FOR SURFACE ROUGHNESS MEASUREMENT | |||||||
|---|---|---|---|---|---|---|---|
|    Premi per ingrandire | Description 
                    Compressed air is delivered through pipe 1 and past valve 2 to channels a. As stylus d, held by spring 3 against surface b whose roughness is being measured, slides along surface b, the irregularities of surface b raise and lower the stylus and valve 2, varying the flow of compressed air in the system and its pressure. This pressure is continuously measured by a manometer. | ||||||
| Linked items | |||||||
| 
 | |||||||
| Permanent links | |||||||
| 
 | |||||||
| Data provider | |||||||
| 
 | |||||||
 DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Ilmenau TU
Ilmenau TU 
    





 
     
     Newsletter
Newsletter
 GERMANY
  GERMANY SPAIN
  SPAIN ROMANIA
  ROMANIA FRANCE
  FRANCE ITALY
  ITALY
 
                        
                        
                     
                        