|  | |||||||
| DYNAMOGRAPH MECHANISM WITH AN ELASTIC DIAPHRAGM | |||||||
|---|---|---|---|---|---|---|---|
|    Click pentru a mări | Description 
                    Tensile force F, applied to the dynamograph by means of reversing shackles 1 and 2, designed as plates held together by bolts, is transmitted to piston 3. Piston 3 acts through rubber diaphragm 4 on a liquid which fills the hydraulic capsule. The capsule is connected to a self-recording pressure gauge whose scale is graduated in units of the force being measured. | ||||||
| Linked items | |||||||
| 
 | |||||||
| Permanent links | |||||||
| 
 | |||||||
| Data provider | |||||||
| 
 | |||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Ilmenau TU
Ilmenau TU