|  | |||||||||||||
| Mechanika, Mechanika Volumes 2010: Statistical evaluation of low cycle stress-strain curves parameters for alloyed structural steels weld metals at room and elevated temperature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Ouvrir le document | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||

 DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Ilmenau TU
Ilmenau TU 
    





 
     
     Newsletter
Newsletter