|  | |||||||||||||
| Proceedings of the 14th IFToMM World Congress, Vibration: Buckling Profile Acquisition for Modal Analysis Based on Computer Vision | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    Documenti accessibili | 
 | ||||||||||||
| Collections | |||||||||||||
| 
 | |||||||||||||
| Superordinate work | |||||||||||||
| 
 | |||||||||||||
| Linked items | |||||||||||||
| 
 | |||||||||||||
| Permanent links | |||||||||||||
| 
 | |||||||||||||
| Data provider | |||||||||||||
| 
 | |||||||||||||
| Administrative information | |||||||||||||
| 
 | |||||||||||||
 
    





 
     
     Newsletter
Newsletter
 DMG-Lib
DMG-Lib 
  Ilmenau TU
Ilmenau TU 
 