|
|
|||||||||||||
Proceedings of the 14th IFToMM World Congress, Design Methodology: Generation of Non-Fractionated Planar Closed Kinematic Chains with All the Possible Set Multiple Joint Assortment Up to MAX Total Multiple Joint Factor |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
| Collections | |||||||||||||
|
|||||||||||||
| Superordinate work | |||||||||||||
|
|||||||||||||
| Linked items | |||||||||||||
|
|||||||||||||
| Permanent links | |||||||||||||
|
|
|||||||||||||
| Data provider | |||||||||||||
|
|
|||||||||||||
| Administrative information | |||||||||||||
|
|||||||||||||





