|  | ||||||||||
| video of CAPAMAN test of earthquake effect on slow vertical motion of slider crank mechanism with heavy load in February 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|    Ansicht vergrößern | Beschreibung The movie produced by in 2011 shows an experience of a CAPAMAN test of earthquake effect on slow vertical motion of slider crank mechanism with heavy load that has been developed at LARM laboratory of Robotics and Mechatronics in Cassino. The movie deals with problems and solutions that concerns with experimental activity with teaching purposes but design aims. | |||||||||
| Technische Daten | ||||||||||
| 
 | ||||||||||
| Linked items | ||||||||||
| 
 | ||||||||||
| Permanentlinks | ||||||||||
| 
 | ||||||||||
| Datenbereitsteller | ||||||||||
| 
 | ||||||||||
| Verwaltungsinformationen | ||||||||||
| 
 | ||||||||||
 
    





 
     
     Newsletter
Newsletter DMG-Lib
DMG-Lib 
  Europeana
Europeana 
  Univ. Cassino
Univ. Cassino
 GERMANY
  GERMANY SPAIN
  SPAIN ROMANIA
  ROMANIA FRANCE
  FRANCE ITALY
  ITALY
 
                        
                        
                     
                        